Prototype: Class 92 steam locomotive. Version as a display locomotive at Steam Locomotive Adventure World in Meiningen. Lettered as road number 92 739 in the German Federal Railroad look.
Highlights
Model: The locomotive has an mfx+ digital decoder and extensive sound functions. It also has controlled, high-efficiency propulsion with a flywheel, mounted in the boiler. Four axles powered. Traction tires. Dual headlights change over with the direction of travel, will work in conventional operation, and can be controlled digitally. Maintenance-free, warm white LEDs are used for the lighting. Prototype couplers are included for installation separately on the locomotive. A booklet about the history of the locomotive is included. Length over the buffers 12.8 cm / 5.
Digital Functions
ControlUnit | MobileStation | MobileStation 2 | CentralStation 1/2 | CentralStation 3/2* Mobile Station 2** | |
---|---|---|---|---|---|
Headlight(s) | * | * | * | * | * |
Bell | * | * | * | * | * |
Steam locomotive op. sounds | * | * | * | * | * |
Locomotive whistle | * | * | * | * | * |
Direct control | * | * | * | * | * |
Sound of squealing brakes off | * | * | * | * | |
Switching maneuver | * | * | * | * | |
Whistle for switching maneuver | * | * | * | * | |
Letting off Steam | * | * | * | * | |
Sound of coal being shoveled | * | * | * | ||
Grate Shaken | * | * | * | ||
Air Pump | * | * | * | ||
Generator Sounds | * | * | * | ||
Water Pump | * | * | * | ||
Sanding | * | * | * | ||
Replenishing coal | * | * | * | ||
Replenishing water | * | ||||
Replenishing sand | * | ||||
Coupler sounds | * | ||||
Announcement: history of the locomotive | * |
* New features of the Central Station 2 (Part No. 60213, 60214 or 60215) with the software update 4.2
** New features of the Mobile Station 2 (Part No. 60657/66955) with the Software Update 3.55