Prototype: Dutch Railways (NS) class 1200 electric locomotive with a gray/yellow basic paint scheme bearing road number 1210. The loco looks as it did from 1972 onwards.
Highlights
Model: The loco has an mfx+ digital decoder and extensive sound functions. It also has a controlled, high-performance motor with a flywheel, centrally mounted. The four axles are driven by cardan shafts. Traction tires. Triple headlights and dual red marker lights change over with the direction of travel, work conventionally, and can be controlled digitally. The loco has a controllable switching light. Maintenance-free warm white, yellow, and red LEDs are used for the lighting. a buffer capacitor is fitted. Separately attached metal grab irons. Brake lines are included as parts that can be applied separately.
Length over buffers 20.8 cm / 8-3/16".
Digital Functions
| ControlUnit | MobileStation | MobileStation 2 | CentralStation 1/2 | CentralStation 3/2* Mobile Station 2** |
|
|---|---|---|---|---|---|
| Headlight(s) | * | * | * | * | * |
| Stat. announce. - Dutch | * | * | * | * | * |
| Electric locomotive op. sounds | * | * | * | * | * |
| Horn | * | * | * | * | * |
| Direct control | * | * | * | * | * |
| Sound of squealing brakes off | * | * | * | * | |
| Headlights locomotive end 2 off | * | * | * | * | |
| Switching range + switching light | * | * | * | * | |
| Whistle for switching maneuver | * | * | * | * | |
| Headlights locomotive end 1 off | * | * | * | ||
| Blower motors | * | * | * | ||
| Compressor | * | * | * | ||
| Letting off air | * | * | * | ||
| Conductor's Whistle | * | * | * | ||
| Coupler sounds | * | * | * | ||
| Opening cab door | * | * | * | ||
| Rail Joints | * | ||||
| Opening side cab window | * | ||||
| Pantograph Sounds | * |
* New features of the Central Station 2 (Part No. 60213, 60214 or 60215) with the software update 4.2
** New features of the Mobile Station 2 (Part No. 60657/66955) with the Software Update 3.55
