Prototype: German State Railroad Company (DRG) class E 70 08 light freight train electric locomotive, era II.
Highlights
Model: The model features completely new tooling. The chassis and main frame are made of die-cast zinc, and the locomotive body is made of sheet brass. Separately applied parts are made of centrifugally cast brass. The model has an mfx digital decoder with 32 functions. It also has a programmable buffer capacitor. All axles are powered. The loco has extensive sound and light functions. It can be operated with AC, DC, Marklin Digital, and DCC. A centrally mounted high-performance motor powers all axles. The motorized prototypical scissor pantographs can be raised and lowered in digital operation. The white dual headlights with LEDs change over to red marker lights and are digitally controllable. The approaching train light is controllable. The cab has warm-white LED lighting. The control desks are illuminated. The cab doors can be opened, the cab interior details are elaborately reproduced, and the cab has a built-in engineer figure. The locomotive has metal grab irons and many other separately applied details, such as signs, a whistle, etc. The buffer beams have sprung buffers and separately applied brake lines. The factory-installed, remote-controllable Telex coupler fitted at the rear can be replaced with the screw couplers provided. A prototypical screw coupler is fitted at the front. A Telex coupler for the front is included with the model.
The minimum radius for operation is 1,020 mm / 40-1/8.
Length over the buffers 31.3 cm / 12-5/16. Weight approx. 3 kg / 6 lb 9 oz.
Digital Functions
| ControlUnit | MobileStation | MobileStation 2 | CentralStation 1/2 | CentralStation 3/2* Mobile Station 2** |
|
|---|---|---|---|---|---|
| Headlight(s) | * | * | * | * | * |
| Pantograph 1 | * | * | * | * | * |
| Electric locomotive op. sounds | * | * | * | * | * |
| Locomotive whistle | * | * | * | * | * |
| Pantograph 2 | * | * | * | * | * |
| Control desk lighting | * | * | * | * | |
| Engineer's cab lighting | * | * | * | * | |
| Direct control | * | * | * | * | |
| Sound of squealing brakes off | * | * | * | * | |
| Special sound function | * | * | * | ||
| Special sound function | * | * | * | ||
| Letting off Air | * | * | * | ||
| Telex coupler on the rear | * | * | * | ||
| Rear Headlights off | * | * | * | ||
| Light(s) for Oncoming Train | * | * | * | ||
| Locomotive whistle | * | * | * | ||
| Sanding | * | ||||
| Special sound function | * | ||||
| Compressor | * | ||||
| Replenishing sand | * | ||||
| Headlight(s): Cab1 End | * | ||||
| Headlight(s): Cab2 End | * | ||||
| Whistle for switching maneuver | * | ||||
| Switching maneuver | * | ||||
| Special sound function | * | ||||
| Special sound function | * | ||||
| Special sound function | * | ||||
| Blower motors | * | ||||
| Rail Joints | * | ||||
| Special sound function | * | ||||
| Whistle for switching maneuver | * | ||||
| Telex coupler on the front | * |
* New features of the Central Station 2 (Part No. 60213, 60214 or 60215) with the software update 4.2
** New features of the Mobile Station 2 (Part No. 60657/66955) with the Software Update 3.55
